
Festivals and vrats: Pradosh Vrat / Pradosham (Sun 22), Vaikuntha Chaturdashi (Mon 23), Dev Deepawali (Tue 24), Guru Nanak Jayanti (Tue 24), Karthigai Deepam (Tue 24).
All times: India Standard Time (UTC+5:30)
Each day’s tithi, first auspicious Choghadiya and festival
Tithi, nakshatra, yoga, karana, sun and moon, and the main muhurats
| Day | Tithi | Nakshatra | Yoga · Karana | Sunrise · Sunset | Moonrise | Rahu Kalam | Abhijit Muhurat | Pradosh Kaal |
|---|---|---|---|---|---|---|---|---|
| TodayPradosh Vrat / Pradosham | Shukla Paksha Trayodashitill Mon 2:37 AM, then Chaturdashi | Ashwinitill Mon 4:16 AM | VyatipataKaulava · Taitila · Garaja | 6:56 AM · 5:19 PM | 3:22 PM | 4:01 – 5:19 PM | 11:47 AM – 12:28 PM | 5:19 – 8:03 PM |
| Vaikuntha Chaturdashi | Shukla Paksha Chaturdashitill 11:42 PM, then Purnima | Bharanitill Tue 2:02 AM | VariyanGaraja · Vanija · Vishti | 6:57 AM · 5:19 PM | 4:02 PM | 8:14 – 9:32 AM | 11:47 AM – 12:28 PM | 5:19 – 8:03 PM |
| Dev Deepawali · Guru Nanak Jayanti · Karthigai Deepam · Kartika Purnima | Shukla Paksha Purnimatill 8:23 PM, then Pratipada | Krittikatill 11:25 PM | ParighaVishti · Bava · Balava · Kaulava | 6:57 AM · 5:19 PM | 4:50 PM | 2:43 – 4:01 PM | 11:47 AM – 12:29 PM | 5:19 – 8:02 PM |
| Krishna Paksha Pratipadatill 4:50 PM, then Dwitiya | Rohinitill 8:36 PM | ShivaKaulava · Taitila · Garaja | 6:58 AM · 5:18 PM | 5:48 PM | 12:08 – 1:26 PM | — | 5:18 – 8:02 PM | |
| Krishna Paksha Dwitiyatill 1:15 PM, then Tritiya | Mrigashiratill 5:47 PM | SiddhaGaraja · Vanija · Vishti | 6:59 AM · 5:18 PM | 6:54 PM | 1:26 – 2:43 PM | 11:48 AM – 12:29 PM | 5:18 – 8:02 PM | |
| Sankashti Chaturthi | Krishna Paksha Tritiyatill 9:49 AM, then Chaturthi | Ardratill 3:09 PM | ShubhaVishti · Bava · Balava · Kaulava | 7:00 AM · 5:18 PM | 8:06 PM | 10:52 AM – 12:09 PM | 11:48 AM – 12:29 PM | 5:18 – 8:02 PM |
| Krishna Paksha Panchamitill Sun 3:57 AM, then Shashthi | Punarvasutill 12:50 PM | ShuklaKaulava · Taitila · Garaja | 7:01 AM · 5:18 PM | 9:19 PM | 9:35 – 10:52 AM | 11:49 AM – 12:30 PM | 5:18 – 8:02 PM |
Day and night periods, every day
Auspicious muhurats and the periods to avoid, day by day
| Day | Brahma Muhurat | Abhijit Muhurat | Pradosh Kaal | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|---|---|---|
| 5:07 – 6:01 AM | 11:47 AM – 12:28 PM | 5:19 – 8:03 PM | 4:01 – 5:19 PM | 12:07 – 1:25 PM | 2:43 – 4:01 PM | |
| 5:08 – 6:02 AM | 11:47 AM – 12:28 PM | 5:19 – 8:03 PM | 8:14 – 9:32 AM | 10:50 AM – 12:08 PM | 1:25 – 2:43 PM | |
| 5:08 – 6:03 AM | 11:47 AM – 12:29 PM | 5:19 – 8:02 PM | 2:43 – 4:01 PM | 9:33 – 10:50 AM | 12:08 – 1:26 PM | |
| 5:09 – 6:04 AM | — | 5:18 – 8:02 PM | 12:08 – 1:26 PM | 8:16 – 9:33 AM | 10:51 AM – 12:08 PM | |
| 5:10 – 6:04 AM | 11:48 AM – 12:29 PM | 5:18 – 8:02 PM | 1:26 – 2:43 PM | 6:59 – 8:17 AM | 9:34 – 10:51 AM | |
| 5:10 – 6:05 AM | 11:48 AM – 12:29 PM | 5:18 – 8:02 PM | 10:52 AM – 12:09 PM | 2:43 – 4:01 PM | 8:17 – 9:34 AM | |
| 5:11 – 6:06 AM | 11:49 AM – 12:30 PM | 5:18 – 8:02 PM | 9:35 – 10:52 AM | 1:26 – 2:43 PM | 7:01 – 8:18 AM |
On Jong’s tithi
With each day’s tithi
With today’s values
Pradosh Vrat / Pradosham (Sun 22), Vaikuntha Chaturdashi (Mon 23), Dev Deepawali (Tue 24), Guru Nanak Jayanti (Tue 24), Karthigai Deepam (Tue 24), Kartika Purnima (Tue 24), Sankashti Chaturthi (Fri 27).
Your city’s panchang, Choghadiya and muhurat, with reminders.