
In Bangkok today the sun rises at 6:14 AM and sets at 5:48 PM. Day length 11 h 34 min.
All times: Indochina Time (UTC+7)
Brahma Muhurat tomorrow 4:35 – 5:25 AM · Pradosh Kaal today 5:48 – 8:17 PM
| Day | Sunrise | Sunset | Moonrise | Moonset | Day length |
|---|---|---|---|---|---|
| TodayDiwali | 11 h 34 min | ||||
| Somavati Amavasya | 11 h 33 min | ||||
Govardhan Puja | 11 h 33 min | ||||
Bhai Dooj | 11 h 32 min | ||||
| 11 h 31 min | |||||
| Chhath Day 1 — Nahay Khay | 11 h 31 min | ||||
| Chhath Day 2 — Kharna | 11 h 30 min | ||||
| Chhath Puja | 11 h 30 min | ||||
| Chhath Day 4 — Usha Arghya | 11 h 29 min |
With today’s values
On Sunday, 8 November 2026, sunrise is at 6:14 AM and sunset at 5:48 PM · Indochina Time (UTC+7).
On Sunday, 8 November 2026, moonrise is at 5:10 AM, moonset at 4:55 PM.
11 h 34 min (6:14 AM to 5:48 PM).
Your city’s panchang, Choghadiya and muhurat, with reminders.