
In Kuala Lumpur today the sun rises at 6:57 AM and sets at 6:56 PM. Day length 12 h.
All times: Malaysia Time (UTC+8)
Brahma Muhurat tomorrow 5:21 – 6:09 AM · Pradosh Kaal today 6:56 – 9:20 PM
| Day | Sunrise | Sunset | Moonrise | Moonset | Day length |
|---|---|---|---|---|---|
| TodayDiwali | 12 h | ||||
| Somavati Amavasya | 11 h 59 min | ||||
Govardhan Puja | 11 h 59 min | ||||
Bhai Dooj | 11 h 59 min | ||||
| 11 h 59 min | |||||
| Chhath Day 1 — Nahay Khay | 11 h 59 min | ||||
| Chhath Day 2 — Kharna | 11 h 59 min | ||||
| Chhath Puja | 11 h 59 min | ||||
| Chhath Day 4 — Usha Arghya | — | 11 h 59 min |
With today’s values
On Sunday, 8 November 2026, sunrise is at 6:57 AM and sunset at 6:56 PM · Malaysia Time (UTC+8).
On Sunday, 8 November 2026, moonrise is at 5:53 AM, moonset at 6:05 PM.
12 h (6:57 AM to 6:56 PM).
Your city’s panchang, Choghadiya and muhurat, with reminders.